China Manufacturer and Exporter, Supplying Non-Shrinkable Tubing
. We are a professional China-based company that deals in Non-Shrinkable Tubing with an extensive range. We have high qualified and dedicated workforce which assures you of on-time delivery of high quality Non-Shrinkable Tubing. If you are interested in any styles of our Non-Shrinkable Tubing, please feel free to contact us.
_cb_600(pe).jpg)
Model: CB-300(PE)/CB-600(PE)
Products description:
CB-300(PE)/CB-600(PE) Non-Shrinkable Tubing is halogen-free, flexible, flame-retardant, non-shrinkable tubing which has excellent electrical and physical properties, as well as outstanding acid fastness and corrosion resistance. This tubing can replace PVC tubing and is suitable for insulation of electronics, automotive parts, terminal lugs, small electrical parts, lead wires of toy motors and transformers etc. The product is UL listed under file E180908 and are also F-mark.
Specification
Item | Specifications | |
Temperature Rating (℃) | 125 | |
Longitudinal Change | ≤±5% | |
Tensile Strength (MPa) | ≥10.4 | |
Elongation at break(%) | ≥100 | |
Aging in Circulating-air Oven | 136.0±1.0℃, 168hrs | |
After aging | Tensile Strength (Mpa) | ≥7.3 |
Elongation at break(%) | ≥100 | |
Potential Rating (V) | 300V, 600V | |
Volume Resistance (Ω cm) | ≥1010 | |
Dielectric Strength (V) | 2500(60s),No breakdown | |
Corrosion of Bare Copper | No corrosion | |
Heat Shock | No cracking | |
Cold Bend | No cracking | |
Size
Size | AS supplied | Wall thickness for 300V | Wall thickness for 600V |
Bφ0.9 | 0.95±0.05 | 0.38±0.05 | 0.5±0.06 |
Bφ1.4 | 1.45±0.05 | 0.38±0.05 | 0.62±0.06 |
Bφ2.0 | 2.05±0.05 | 0.38±0.05 | 0.62±0.06 |
Bφ2.5 | 2.55±0.05 | 0.38±0.05 | 0.62±0.06 |
Bφ3.0 | 3.1±0.1 | 0.5±0.06 | 0.62±0.06 |
Bφ3.4 | 3.5±0.1 | 0.5±0.06 | 0.62±0.06 |
Bφ4.0 | 4.1±0.1 | 0.5±0.06 | 0.62±0.06 |
Bφ4.8 | 4.9±0.1 | 0.5±0.06 | 0.62±0.06 |
Bφ5.8 | 5.9±0.1 | 0.5±0.06 | 0.62±0.06 |
Bφ6.3 | 6.4±0.1 | 0.5±0.06 | 0.62±0.06 |
Bφ6.8 | 6.9±0.1 | 0.5±0.06 | 0.62±0.06 |
Bφ7.3 | 7.4±0.1 | 0.5±0.06 | 0.62±0.06 |
Bφ7.8 | 7.9±0.1 | 0.5±0.06 | 0.62±0.06 |
Bφ9.7 | 8.9±0.1 | 0.5±0.06 | 0.62±0.06 |
Bφ10.6 | 9.85±0.2 | 0.5±0.06 | 0.62±0.06 |
Bφ11.6 | 10.8±0.2 | 0.5±0.06 | 0.62±0.06 |
Bφ12.6 | 11.8±0.2 | 0.62±0.06 | 0.75±0.06 |
Bφ13.6 | 12.8±0.2 | 0.62±0.06 | 0.75±0.06 |
Bφ14.6 | 13.8±0.2 | 0.62±0.06 | 0.75±0.06 |
Bφ15.6 | 14.8±0.2 | 0.62±0.06 | 0.75±0.06 |
- Home -> Extruded Tubing Manufacturer -> PVC Tubing : CB-300/600
- Home -> Extruded Tubing Manufacturer -> Non-Shrinkable Tubing : CB-300(PE)/CB-600(PE)
- Home -> Extruded Tubing Manufacturer -> Fiberglass Tubing : CB-SGS
- Home -> Extruded Tubing Manufacturer -> Silicone Rubber Fiber Glass Tubing : CB-SRS
- Home -> Extruded Tubing Manufacturer -> Silicone Tubing : CB-SRT
- Home -> Extruded Tubing Manufacturer -> PET Heat Shrink Tubing : CB-PET
- Home -> Extruded Tubing Manufacturer -> Polyester Expandable Tubing : CYG-PET
- Home -> Extruded Tubing Manufacturer -> PTFE Tubing : CB-TT
- Home -> Extruded Tubing Manufacturer -> Cable Ties : CYG-NCT










