Manufacturing, Supplying and Exporting Halogen Fredd Heat Shrink Tubing, with a factory in China
. Customers' satisfaction consists by quality and commitment. It has always been our focus to manufacture high quality Halogen Fredd Heat Shrink Tubing and to deliver them as per schedule.Our innovative spirit enables us to go ahead of our competitors by providing the widest range of Halogen Fredd Heat Shrink Tubing. Enquiries from global wholesalers, distributors, buyers, agents and Halogen Fredd Heat Shrink Tubing OEM/ODM are welcome.

Model: 2:1 CB-HFT
Products description:
CB-HFT Halogen Fredd Heat Shrink Tubing is halogen-free, flexible, flame-retardant polyolefin heat-shrinkable tubing. This tubing is low smoke generating, abrasion resistant and in case of burning, produces no dioxin. CB-HFT tubing is widely used in enclosed areas where a flame-retardant, halogen-free environment is required. It is perfect for electrical and electronics applications and has uses in fields such as aerospace, automotive, construction, power delivery, and mass transit vehicles including buses, trains, airplanes, and marine vessels.
Certifications: UL, CUL, F-mark, Sony Green Partner
Specifications
Item | Specifications | |
Shrink Temperature (℃) | 90 | |
Operating Temperature Range (℃) | 125 | |
Radial Shrinking Ratio (%) | ≥50 | |
Longitudinal Change (%) | ≤±5 | |
Tensile Strength (Mpa) | ≥10.4 | |
Elongation at break (%) | ≥200 | |
Aging in Circulating-air Oven | 158.0±1.0℃, 168hrs | |
After aging | Tensile Strength (Mpa) | ≥7.3 |
Elongation at break (%) | ≥100 | |
Volume Resistance (Ω .cm) | ≥1014 | |
Dielectric Strength at 1 min, AC2500V | No breakdown | |
Heat shock | No cracking | |
Flammability | VW-1 | |
Concentricity (%) | ≥70 | |
Size
Size | As Supplied (mm) | After Recovery (mm) | ||
Inside Diameter | Wall-thickness | Inside Diameter | Wall-thickness | |
φ1.0 | 1.5±0.2 | 0.18±0.08 | ≤0.6 | 0.36±0.06 |
φ1.5 | 2.0±0.2 | 0.20±0.08 | ≤0.8 | 0.4±0.06 |
φ2.0 | 2.5±0.2 | 0.20±0.08 | ≤1.00 | 0.42±0.08 |
φ2.5 | 3.0±0.2 | 0.22±0.08 | ≤1.25 | 0.42±0.08 |
φ3.0 | 3.5±0.3 | 0.25±0.1 | ≤1.5 | 0.46±0.08 |
φ3.5 | 4.0±0.3 | 0.25±0.1 | ≤1.75 | 0.46±0.08 |
φ4.0 | 4.5±0.3 | 0.25±0.1 | ≤2.0 | 0.48±0.08 |
φ4.5 | 4.8±0.3 | 0.25±0.1 | ≤2.25 | 0.5±0.1 |
φ5.0 | 5.5±0.4 | 0.25±0.1 | ≤2.5 | 0.5±0.1 |
φ6.0 | 6.5±0.4 | 0.28±0.10 | ≤3.0 | 0.56±0.1 |
φ6.5 | 7.0±0.4 | 0.28±0.10 | ≤3.25 | 0.56±0.1 |
φ7.0 | 7.5±0.4 | 0.30±0.10 | ≤3.5 | 0.58±0.1 |
φ8.0 | 8.5±0.5 | 0.30±0.10 | ≤4.0 | 0.6±0.1 |
φ9.0 | 9.5±0.5 | 0.30±0.10 | ≤4.5 | 0.6±0.1 |
φ10 | 10.5±0.5 | 0.30±0.10 | ≤5.0 | 0.6±0.1 |
φ11 | 11.5±0.5 | 0.30±0.10 | ≤5.5 | 0.6±0.1 |
φ12 | 12.5±0.5 | 0.30±0.10 | ≤6.0 | 0.6±0.1 |
φ13 | 13.5±0.5 | 0.36±0.12 | ≤6.5 | 0.65±0.12 |
φ14 | 14.5±0.5 | 0.36±0.12 | ≤7.0 | 0.65±0.12 |
φ15 | 15.5±0.5 | 0.36±0.12 | ≤7.5 | 0.65±0.12 |
φ16 | 16.5±0.5 | 0.36±0.12 | ≤8.0 | 0.65±0.12 |
φ17 | 17.5±0.5 | 0.36±0.12 | ≤8.5 | 0.65±0.12 |
φ18 | 18.7±0.5 | 0.4±0.15 | ≤9.0 | 0.7±0.12 |
φ20 | 20.7±0.6 | 0.4±0.15 | ≤10.0 | 0.75±0.15 |
φ22 | 22.7±0.6 | 0.4±0.15 | ≤11.0 | 0.8±0.15 |
φ25 | 25.7±0.7 | 0.40±0.15 | ≤12.5 | 0.90±0.15 |
φ28 | 29±0.7 | 0.45±0.15 | ≤14.0 | 0.95±0.15 |
φ30 | 31.0±0.7 | 0.45±0.15 | ≤15.0 | 0.95±0.2 |
φ35 | ≥35 | 0.50±0.20 | ≤17.5 | 1.0±0.2 |
φ40 | ≥40 | 0.55±0.250 | ≤20 | 1.1±0.25 |
φ50 | ≥50 | 0.6±0.250 | ≤26 | 1.2±0.25 |
φ55 | ≥55 | 0.60±0.250 | ≤28 | 1.2±0.25 |
φ60 | ≥60 | 0.60±0.250 | ≤30 | 1.2±0.25 |
φ70 | ≥70 | 0.70±0.30 | ≤35.0 | 1.45±0.25 |
φ80 | ≥80 | 0.70±0.30 | ≤40.0 | 1.45±0.25 |
φ90 | ≥90 | 0.70±0.30 | ≤45.0 | 1.45±0.25 |
φ100 | ≥100 | 0.70±0.30 | ≤50.0 | 1.45±0.25 |
Size in Inch
SIZE (Inch) | As supplied (mm) | After Recovery (mm) | ||
MIN ID | WALL | MAX ID | WALL | |
3/64 | 1.2 | 0.18±0.08 | ≤0.6 | 0.36±0.06 |
1/16 | 1.6 | 0.20±0.08 | ≤0.8 | 0.4±0.06 |
3/32 | 2.4 | 0.20±0.08 | ≤1.00 | 0.42±0.08 |
1/8 | 3.2 | 0.25±0.1 | ≤1.5 | 0.46±0.08 |
3/16 | 4.8 | 0.25±0.1 | ≤2.25 | 0.5±0.1 |
1/4 | 6.4 | 0.28±0.10 | ≤3.0 | 0.56±0.1 |
3/8 | 9.5 | 0.30±0.10 | ≤4.5 | 0.6±0.1 |
1/2 | 12.7 | 0.36±0.12 | ≤6.5 | 0.65±0.12 |
3/4 | 19.1 | 0.55±0.250 | ≤20 | 1.1±0.25 |
1 | 25.4 | 0.40±0.15 | ≤12.5 | 0.90±0.15 |
1–1/4 | 31.8 | 0.45±0.15 | ≤15.0 | 0.95±0.2 |
1–1/2 | 38.1 | 0.55±0.250 | ≤20 | 1.1±0.25 |
2 | 50.8 | 0.6±0.250 | ≤26 | 1.2±0.25 |
3 | ≥80 | 0.70±0.30 | ≤40.0 | 1.45±0.25 |
4 | ≥100 | 0.70±0.30 | ≤50.0 | 1.45±0.25 |
Other sizes are available upon special order.
- Home -> Thin Wall Heat Shrink Tubing Manufacturer -> Halogen Fredd Heat Shrink Tubing : 2:1 CB-HFT
- Home -> Thin Wall Heat Shrink Tubing Manufacturer -> Heat Shrink Yellow/ Green Tubing : 2:1 CB-HFT(Y/G)
- Home -> Thin Wall Heat Shrink Tubing Manufacturer -> Heat Shrink Tubing : 3:1 CB-HFT(3X)
- Home -> Thin Wall Heat Shrink Tubing Manufacturer -> Thin Wall Heat Shrink Tubing : 4:1 CB-HFT(4X)
- Home -> Thin Wall Heat Shrink Tubing Manufacturer -> Military Heat Shrink Tubing : CB-HFT(1000)
- Home -> Thin Wall Heat Shrink Tubing Manufacturer -> Wire Management Heat Shrink Tubing : CB-HFT(TM)
- Home -> Thin Wall Heat Shrink Tubing Manufacturer -> Non Flam-retardant Heat Shrink Tubing : Changbao 101
- Home -> Thin Wall Heat Shrink Tubing Manufacturer -> Semi-regid Heat Shrink Tubing : Changbao 301
- Home -> Thin Wall Heat Shrink Tubing Manufacturer -> PET Heat Shrink Tubing : CB-PET
- Home -> Thin Wall Heat Shrink Tubing Manufacturer -> Low Shrink Temperature Heat Shrink Tubing : CB-HFT(LS)
- Home -> Thin Wall Heat Shrink Tubing Manufacturer -> Temperature Resistance Heat Shrink Tubing : CB-HRT
- Home -> Thin Wall Heat Shrink Tubing Manufacturer -> Heat Shrinkable Tubing : CB-HFT(300)










